Tournament | Golfer | Winnings |
Mercedes Championships | Jim Furyk | $155,000 |
Sony Open in Hawaii | John Huston | $10,770 |
Phoenix Open | Rocco Mediate | $27,800 |
Bob Hope Chrysler Classic | Scott McCarron | $19,800 |
AT&T Pebble Beach National | Jerry Kelly | $0 |
Buick Invitational | Tom Lehman | $43,521 |
Nissan Open | Fred Couples | $150,750 |
WGC - Accenture Match Play | Bob Estes | $30,000 |
Chrysler Classic of Tucson | Chad Campbell | $324,000 |
Ford Championship (Doral) | Nick Price | $12,567 |
The Honda Classic | Robert Allenby | $18,000 |
Bay Hill Invitational | Scott Hoch | $8,190 |
THE PLAYERS Championship | Davis Love III | $1,170,000 |
BellSouth Classic | Steve Flesch | $0 |
Masters Tournament | Tiger Woods | $93,000 |
Masters Tournament (#2) | Retief Goosen | $120,000 |
The Heritage | Scott Verplank | $17,550 |
Shell Houston Open | Hal Sutton | $0 |
HP Classic of New Orleans | Tim Clark | $0 |
Wachovia Championship | Chris DiMarco | $78,400 |
EDS Byron Nelson Championship | Jeff Maggert | $0 |
Bank of America Colonial | David Toms | $0 |
Memorial Tournament | Stewart Cink | $180,000 |
FBR Capital Open | Kirk Triplett | $8,910 |
U.S. Open | Vijay Singh | $64,170 |
U.S. Open (#2) | Mike Weir | $341,367 |
Buick Classic | Mark Calcavecchia | $0 |
FedEx St. Jude Classic | Jay Haas | $112,500 |
Western Open | Peter Lonard | $19,800 |
Greater Milwaukee Open | Kenny Perry | $630,000 |
British Open | Ernie Els | $66,763 |
British Open (#2) | Padraig Harrington | $52,324 |
B.C. Open | Glen Day | $98,250 |
Greater Hartford Open | Steve Lowery | $28,400 |
Buick Open | Fred Funk | $30,950 |
The INTERNATIONAL | Sergio Garcia | $23,500 |
PGA Championship | Justin Leonard | $0 |
PGA Championship (#2) | Charles Howell III | $135,500 |
WGC - NEC Invitational | Phil Mickelson | $48,000 |
Reno-Tahoe Open | (Jonathan Kaye) | $0 |
Deutsche Bank Championship | Stuart Appleby | $0 |
Bell Canadian Open | Jeff Sluman | $63,093 |
John Deere Classic | Paul Stankowski | $127,750 |
Lumber Classic of Pennsylvania | Jonathan Byrd | $47,567 |
Valero Texas Open | Loren Roberts | $308,000 |
WGC - American Express | Darren Clarke | $38,500 |
Southern Farm Bureau Classic | Tim Petrovic | $0 |
Las Vegas Invitational | Jonathan Kaye | $0 |
Chrysler Classic of Greensboro | K.J. Choi | $142,393 |
FUNAI Classic at Disney World | Hidemichi Tanaka | $11,712 |
Chrysler Championship | Brad Faxon | $124,800 |
THE TOUR Championship | Chris Riley | $288,000 |
Total Money Winnings |
| $5,271,597 |